You are not logged in
Log InReviver | Reviver Faction | Target | Target Faction | Chance | Outcome | Time |
---|---|---|---|---|---|---|
MaxamillionXX7 [2293468] | Pennywise Clown Plague | cha [2680816] | None | 96.22 | success | 2025-02-07 05:03:34 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | _GoD2 [513602] | None | 100 | success | 2025-02-07 05:03:30 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Abs11x [929799] | None | 100 | success | 2025-02-07 05:03:16 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Tosa [2971354] | None | 100 | success | 2025-02-07 05:03:13 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Popeye90 [3482213] | PrizeFighterz | 100 | success | 2025-02-07 05:03:10 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | leothe19th [3597441] | None | 100 | success | 2025-02-07 01:17:44 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | BigJohnnyFungu [2747235] | Onion Smugglers | 100 | success | 2025-02-07 00:07:10 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | jehdol [39551] | Unbroken Silence | 100 | success | 2025-02-07 00:07:07 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | mister_tibbs [2585727] | Mismatched | 100 | success | 2025-02-07 00:04:46 |
Scelestus [2877503] | Pennywise Clown Plague | BainsAgain [3563655] | Lucchese Family | 98.28 | success | 2025-02-06 23:58:45 |
Scelestus [2877503] | Pennywise Clown Plague | ClareBear84 [3571580] | None | 98.28 | success | 2025-02-06 23:58:45 |
Existential [1978149] | Pennywise Clown Plague | Santa-LaSh [575582] | WIT-Mayhem | 89.96 | success | 2025-02-06 23:14:20 |
Existential [1978149] | Pennywise Clown Plague | gamer_246810 [3444584] | Homeless Crackheads HCFL! | 87.19 | success | 2025-02-06 23:14:18 |
Existential [1978149] | Pennywise Clown Plague | Wakidudi_Jones [3593543] | The Mojo Dojo Clan | 97.8 | success | 2025-02-06 23:14:15 |
Existential [1978149] | Pennywise Clown Plague | KamuranAkkor [3108771] | The Bottomless Pit | 89.3 | success | 2025-02-06 23:14:06 |
Existential [1978149] | Pennywise Clown Plague | Nekorah [1980720] | Silver League | 71.88 | success | 2025-02-06 23:13:49 |
Existential [1978149] | Pennywise Clown Plague | The_GamerZ [2651865] | Gravel Citizens | 97.79 | success | 2025-02-06 23:13:47 |
Existential [1978149] | Pennywise Clown Plague | Klein [1715332] | None | 97.78 | success | 2025-02-06 23:13:46 |
Existential [1978149] | Pennywise Clown Plague | Gypsy_Dirtbag [75042] | Murduh Bunneez | 97.78 | success | 2025-02-06 23:13:38 |
Existential [1978149] | Pennywise Clown Plague | LevyGaming [2575808] | 39th Street Warriors | 97.78 | success | 2025-02-06 23:13:36 |
Existential [1978149] | Pennywise Clown Plague | Manly [1913794] | Arcadia | 97.77 | success | 2025-02-06 23:13:34 |
lordelpres [3052660] | Pennywise Clown Plague | DementedOwl [2900061] | The Cache Mint | 96.85 | success | 2025-02-06 22:57:25 |
lordelpres [3052660] | Pennywise Clown Plague | Funko [2594205] | DP Warriors | 96.84 | success | 2025-02-06 22:56:46 |
YaBoiVlad69 [2131385] | Pennywise Clown Plague | acapGO [2474274] | None | 97.77 | success | 2025-02-06 15:27:21 |
YaBoiVlad69 [2131385] | Pennywise Clown Plague | ChaosViibez [3547837] | Wartopia | 82.93 | success | 2025-02-06 15:27:18 |
YaBoiVlad69 [2131385] | Pennywise Clown Plague | Wolfheart [2109024] | None | 97.76 | success | 2025-02-06 15:27:16 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | GenShinigami [2664617] | The Rifle Company | 100 | success | 2025-02-05 21:03:26 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | blobertyrob [2609116] | Princess Dale's Beavers | 94.68 | success | 2025-02-05 21:03:17 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Spannerman [420570] | C2C | 66.95 | success | 2025-02-05 21:03:14 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | KOVIKO [2061337] | C2C | 58.36 | success | 2025-02-05 21:03:07 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | LionZA [2296673] | DP Warriors | 100 | success | 2025-02-05 21:03:04 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Toadman [2310156] | Path to Insanity | 100 | success | 2025-02-05 21:03:02 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Spannerman [420570] | C2C | 66.78 | failure | 2025-02-05 20:56:43 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Spannerman [420570] | C2C | 66.78 | failure | 2025-02-05 20:56:36 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Sideshow-Bob [7537] | None | 94.13 | success | 2025-02-05 20:56:33 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Retrac33 [3121191] | The Salamanders | 100 | success | 2025-02-05 20:56:30 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Whom [1832980] | Shiny Hoard Avian Team | 96.7 | success | 2025-02-05 20:56:10 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | KOVIKO [2061337] | C2C | 62.15 | success | 2025-02-05 20:56:07 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | TS3 [1766430] | Only The Family | 100 | success | 2025-02-05 10:44:57 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Shumihaza [1004500] | None | 100 | success | 2025-02-05 10:44:54 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Mega_Mindy [865555] | Imminent Apocalypse | 91.46 | success | 2025-02-05 10:44:51 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Zaniel [2351269] | Pennywise Clown Plague | 100 | success | 2025-02-05 08:18:35 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Offertory [2487783] | Shiny Hoard Avian Team | 72.77 | success | 2025-02-05 06:46:24 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | -Droid [2208146] | Impulse 13! | 100 | success | 2025-02-05 05:43:07 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | skyhunter [677697] | None | 100 | success | 2025-02-05 05:42:27 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | iyvy [3300430] | Silent Wind | 65.99 | success | 2025-02-05 05:42:13 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Blackiechan06 [2459092] | None | 98.52 | success | 2025-02-05 05:42:09 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | DaZzaNoVa [3434787] | Madhouse Asylum | 100 | success | 2025-02-05 05:41:57 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Rness [3562465] | Madhouse Asylum | 100 | success | 2025-02-05 05:41:54 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | BethMason [3576810] | Madhouse Asylum | 100 | success | 2025-02-05 05:41:51 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | wimb [287165] | Vault 76 | 100 | success | 2025-02-05 05:41:46 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | iyvy [3300430] | Silent Wind | 69.7 | success | 2025-02-05 05:30:45 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Dovahkiin [2294968] | Sad Sluts in Sweaters | 76.04 | success | 2025-02-05 05:30:41 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Diab_low [3274848] | Stepping Stones | 79.58 | success | 2025-02-05 05:30:31 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | RogerMellie [1333079] | None | 74.3 | success | 2025-02-05 05:30:15 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Offertory [2487783] | Shiny Hoard Avian Team | 91.56 | success | 2025-02-05 05:30:12 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | graympa [3182484] | Kagu-tsuchi clan | 100 | success | 2025-02-05 05:30:06 |
maboroshii [1901666] | Pennywise Clown Plague | Lynaikitsu [1982847] | 39th Street Warriors | 92.04 | success | 2025-02-05 02:28:48 |
maboroshii [1901666] | Pennywise Clown Plague | Highbeams [2752646] | WarDogs HQ | 92.02 | success | 2025-02-05 02:28:30 |
Scelestus [2877503] | Pennywise Clown Plague | suede_ [1977213] | None | 98.28 | success | 2025-02-04 23:40:52 |
Scelestus [2877503] | Pennywise Clown Plague | ellcrazyman [3587920] | Low Vibin' | 98.28 | success | 2025-02-04 23:40:38 |
Scelestus [2877503] | Pennywise Clown Plague | Wilson5372 [3588208] | None | 98.27 | success | 2025-02-04 23:40:34 |
Scelestus [2877503] | Pennywise Clown Plague | GoddessVixen [2252302] | Maiden Voyage | 98.27 | success | 2025-02-04 23:40:29 |
Mrfunnyguy [2174430] | Pennywise Clown Plague | HookerBait [1385430] | Misfits of Torn | 24.39 | failure | 2025-02-04 21:53:51 |
Mrfunnyguy [2174430] | Pennywise Clown Plague | HookerBait [1385430] | Misfits of Torn | 24.39 | failure | 2025-02-04 21:53:47 |
Mrfunnyguy [2174430] | Pennywise Clown Plague | HookerBait [1385430] | Misfits of Torn | 24.38 | failure | 2025-02-04 21:53:44 |
Mrfunnyguy [2174430] | Pennywise Clown Plague | Backdraft420 [2871501] | Filthy_Casuals | 95.98 | success | 2025-02-04 21:53:41 |
Halrian [3023326] | Pennywise Clown Plague | Stefoh1 [3189568] | None | 97.71 | success | 2025-02-04 21:43:47 |
Halrian [3023326] | Pennywise Clown Plague | Lanzelot_052 [2518141] | HitchHikers | 97.71 | success | 2025-02-04 21:43:43 |
Halrian [3023326] | Pennywise Clown Plague | Lycaon [356287] | Jedi Country Club | 97.71 | success | 2025-02-04 21:43:24 |
Halrian [3023326] | Pennywise Clown Plague | pqblo [3423984] | Seventh Heaven | 97.7 | success | 2025-02-04 21:43:16 |
Halrian [3023326] | Pennywise Clown Plague | cindersere [207684] | None | 97.7 | success | 2025-02-04 21:43:12 |
Halrian [3023326] | Pennywise Clown Plague | Aussol [1625200] | Wolf Pack | 97.7 | success | 2025-02-04 21:42:55 |
YaBoiVlad69 [2131385] | Pennywise Clown Plague | eyelAshe [3450909] | Vanguard Assassins | 97.76 | success | 2025-02-04 15:34:47 |
YaBoiVlad69 [2131385] | Pennywise Clown Plague | Mudstompert [3501229] | None | 97.76 | success | 2025-02-04 15:34:46 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | B3Po [3560697] | Academia | 100 | success | 2025-02-04 11:56:55 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Anonymous_Scar [3487948] | The Bruddahood | 100 | success | 2025-02-04 11:56:51 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Macs_Imp [695943] | None | 100 | success | 2025-02-04 11:56:46 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Friends [1195734] | WTF | 66.08 | success | 2025-02-04 11:56:43 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Polmes [3133224] | SMTH - Bright Summit | 78.83 | success | 2025-02-04 11:56:40 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | V3RYG00DS1R [3228868] | The New Uprising - HQ | 96.03 | success | 2025-02-04 11:56:33 |
Teekay [2651294] | Pennywise Clown Plague | blueyheeler [3535996] | None | 93.61 | success | 2025-02-04 08:16:29 |
Teekay [2651294] | Pennywise Clown Plague | TheAlphaMale [181340] | None | 96.43 | success | 2025-02-04 08:16:24 |
Teekay [2651294] | Pennywise Clown Plague | Osmio [3506714] | TRYHARD | 72 | success | 2025-02-04 08:16:11 |
Teekay [2651294] | Pennywise Clown Plague | Osmio [3506714] | TRYHARD | 72 | failure | 2025-02-04 08:16:08 |
Teekay [2651294] | Pennywise Clown Plague | userquit [19044] | None | 96.45 | success | 2025-02-04 08:16:03 |
Teekay [2651294] | Pennywise Clown Plague | JimbobWolf [3162006] | Lilium Alba Lupi | 75.48 | success | 2025-02-04 08:15:59 |
Vinki [2734540] | Pennywise Clown Plague | GantzZero [2636413] | The Rifle Medics | 98.23 | success | 2025-02-04 07:06:43 |
Vinki [2734540] | Pennywise Clown Plague | Asgeir [3448431] | DropBears | 98.23 | success | 2025-02-04 07:06:39 |
lordelpres [3052660] | Pennywise Clown Plague | flaxicor [2578435] | None | 91.62 | failure | 2025-02-04 07:01:42 |
lordelpres [3052660] | Pennywise Clown Plague | AtiDeb [3504242] | Black Rose Cartel | 96.35 | success | 2025-02-04 07:00:32 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Matt_Lloyd [929115] | The Project Syndicate | 96.87 | success | 2025-02-04 05:51:12 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Hyrsky [1485713] | None | 100 | success | 2025-02-04 05:51:08 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Corey3 [2819119] | Resilience | 75.46 | success | 2025-02-04 05:51:03 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | RogerMellie [1333079] | None | 82.39 | success | 2025-02-04 05:50:59 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Corey3 [2819119] | Resilience | 75.46 | failure | 2025-02-04 05:50:55 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | foDY [2604953] | Natural Born Killers | 80.36 | success | 2025-02-04 05:50:52 |
Teekay [2651294] | Pennywise Clown Plague | HiTmAn_ZA [1669981] | Pennywise Clown Plague | 96.47 | success | 2025-02-07 13:42:11 |
YaBoiVlad69 [2131385] | Pennywise Clown Plague | Ghost8505 [3103410] | Torn Family | 97.78 | success | 2025-02-07 17:00:29 |
YaBoiVlad69 [2131385] | Pennywise Clown Plague | Miiii [3353735] | The Associates | 97.77 | success | 2025-02-07 17:00:27 |
YaBoiVlad69 [2131385] | Pennywise Clown Plague | GoldyFan7 [3505595] | The Cache Mint | 97.77 | success | 2025-02-07 17:00:26 |
Halrian [3023326] | Pennywise Clown Plague | Nekorah [1980720] | Silver League | 81.54 | failure | 2025-02-07 21:39:12 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Crosby87 [98835] | None | 96.55 | success | 2025-02-08 04:11:43 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | The_Storm [24528] | None | 85.28 | success | 2025-02-08 04:11:32 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Nickelrox [3313780] | Casuals | 100 | success | 2025-02-08 04:11:23 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | lordelpres [3052660] | Pennywise Clown Plague | 100 | success | 2025-02-08 04:11:09 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | bLaSt0iSe [1849978] | FLUX | 100 | success | 2025-02-08 04:11:04 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Tekkis [1598712] | Natural Selection II | 82.61 | success | 2025-02-08 04:14:37 |
HungFu [2808316] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 100 | success | 2025-02-08 21:07:12 |
HungFu [2808316] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 96 | success | 2025-02-08 21:08:57 |
AnonEden [2601944] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 97.15 | success | 2025-02-08 21:11:32 |
AnonEden [2601944] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 92.03 | success | 2025-02-08 21:14:45 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 92.01 | success | 2025-02-08 21:16:00 |
HungFu [2808316] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 92.04 | success | 2025-02-08 21:16:22 |
HungFu [2808316] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 92.04 | failure | 2025-02-08 21:16:18 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 88.03 | success | 2025-02-08 21:17:57 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 84.04 | success | 2025-02-08 21:19:29 |
AnonEden [2601944] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 81.85 | success | 2025-02-08 21:19:26 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 80.06 | success | 2025-02-08 21:20:46 |
AnonEden [2601944] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 66.48 | success | 2025-02-08 21:22:00 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 72.11 | success | 2025-02-08 21:23:21 |
SixPercent [2603946] | Pennywise Clown Plague | Cazoo [2741056] | Pennywise Clown Posse | 90.39 | success | 2025-02-08 21:23:15 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 68.16 | success | 2025-02-08 21:25:35 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 64.21 | success | 2025-02-08 21:27:36 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 60.24 | success | 2025-02-08 21:28:50 |
HungFu [2808316] | Pennywise Clown Plague | GPtuners [1275205] | Pennywise Clown Posse | 100 | success | 2025-02-08 21:30:59 |
HungFu [2808316] | Pennywise Clown Plague | Iceberg0311 [2764241] | Pennywise Clown Posse | 100 | success | 2025-02-08 21:30:45 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 56.29 | success | 2025-02-08 21:30:13 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 56.28 | failure | 2025-02-08 21:30:09 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 52.35 | success | 2025-02-08 21:32:06 |
HungFu [2808316] | Pennywise Clown Plague | Iceberg0311 [2764241] | Pennywise Clown Posse | 96 | failure | 2025-02-08 21:34:00 |
AnonEden [2601944] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 97.17 | success | 2025-02-08 21:33:59 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 48.4 | success | 2025-02-08 21:33:30 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 48.4 | failure | 2025-02-08 21:33:27 |
HungFu [2808316] | Pennywise Clown Plague | Iceberg0311 [2764241] | Pennywise Clown Posse | 96 | success | 2025-02-08 21:34:06 |
HungFu [2808316] | Pennywise Clown Plague | Iceberg0311 [2764241] | Pennywise Clown Posse | 92.01 | success | 2025-02-08 21:35:59 |
HungFu [2808316] | Pennywise Clown Plague | Iceberg0311 [2764241] | Pennywise Clown Posse | 92.01 | failure | 2025-02-08 21:35:53 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 44.53 | success | 2025-02-08 21:36:57 |
AnonEden [2601944] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 92.06 | failure | 2025-02-08 21:37:59 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 40.62 | failure | 2025-02-08 21:38:59 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 40.62 | failure | 2025-02-08 21:38:56 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 40.61 | failure | 2025-02-08 21:38:52 |
AnonEden [2601944] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 92.06 | success | 2025-02-08 21:38:02 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 40.62 | success | 2025-02-08 21:39:06 |
AnonEden [2601944] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 86.95 | success | 2025-02-08 21:40:52 |
AnonEden [2601944] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 76.79 | success | 2025-02-08 21:48:43 |
AnonEden [2601944] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 76.79 | failure | 2025-02-08 21:48:41 |
HungFu [2808316] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 88.09 | success | 2025-02-08 21:48:27 |
HungFu [2808316] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 80.14 | success | 2025-02-08 21:52:31 |
AnonEden [2601944] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 66.67 | success | 2025-02-08 21:54:48 |
HungFu [2808316] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 72.21 | success | 2025-02-08 21:56:27 |
HungFu [2808316] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 68.3 | success | 2025-02-08 22:00:38 |
HungFu [2808316] | Pennywise Clown Plague | LadyBinx [2570528] | Crossfire | 100 | success | 2025-02-08 22:11:43 |
HungFu [2808316] | Pennywise Clown Plague | vincemvm [3033331] | Crossfire | 100 | success | 2025-02-08 22:12:04 |
HungFu [2808316] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 64.61 | success | 2025-02-08 22:13:02 |
HungFu [2808316] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 60.87 | success | 2025-02-08 22:22:08 |
HungFu [2808316] | Pennywise Clown Plague | JonCB [2852855] | Pennywise Clown Posse | 100 | success | 2025-02-08 22:28:58 |
HungFu [2808316] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 57.1 | success | 2025-02-08 22:29:48 |
HungFu [2808316] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 57.1 | failure | 2025-02-08 22:29:45 |
HungFu [2808316] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 53.39 | failure | 2025-02-08 22:38:34 |
HungFu [2808316] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 53.43 | success | 2025-02-08 22:39:43 |
SixPercent [2603946] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 1 | failure | 2025-02-08 22:40:44 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 35.63 | success | 2025-02-08 22:43:35 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 32.94 | success | 2025-02-08 23:09:45 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 32.94 | failure | 2025-02-08 23:09:42 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 32.93 | failure | 2025-02-08 23:09:39 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 32.93 | failure | 2025-02-08 23:09:35 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 32.93 | failure | 2025-02-08 23:09:33 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 32.93 | failure | 2025-02-08 23:09:30 |
SixPercent [2603946] | Pennywise Clown Plague | Devil_Helsing [2233788] | Pennywise Clown Posse | 90.41 | success | 2025-02-08 23:12:33 |
SixPercent [2603946] | Pennywise Clown Plague | Icedice [3004821] | Pennywise Clown Posse | 90.43 | success | 2025-02-08 23:34:42 |
HungFu [2808316] | Pennywise Clown Plague | Devil_Helsing [2233788] | Pennywise Clown Posse | 96.08 | success | 2025-02-08 23:41:29 |
AnonEden [2601944] | Pennywise Clown Plague | Ickebins [3389970] | Pennywise Clown Posse | 97.19 | success | 2025-02-08 23:42:43 |
HungFu [2808316] | Pennywise Clown Plague | Devil_Helsing [2233788] | Pennywise Clown Posse | 92.11 | success | 2025-02-08 23:47:31 |
SixPercent [2603946] | Pennywise Clown Plague | Icedice [3004821] | Pennywise Clown Posse | 82.74 | success | 2025-02-08 23:53:03 |
SixPercent [2603946] | Pennywise Clown Plague | Ickebins [3389970] | Pennywise Clown Posse | 82.81 | success | 2025-02-09 00:06:31 |
Teekay [2651294] | Pennywise Clown Plague | shebrokeme [3058901] | None | 96.47 | success | 2025-02-09 00:15:33 |
Teekay [2651294] | Pennywise Clown Plague | shebrokeme [3058901] | None | 85.68 | success | 2025-02-09 00:16:32 |
Teekay [2651294] | Pennywise Clown Plague | shebrokeme [3058901] | None | 91.07 | success | 2025-02-09 00:16:02 |
HungFu [2808316] | Pennywise Clown Plague | Devil_Helsing [2233788] | Pennywise Clown Posse | 88.36 | success | 2025-02-09 00:17:59 |
Teekay [2651294] | Pennywise Clown Plague | hebrokeme [3059728] | None | 96.49 | success | 2025-02-09 00:17:08 |
Teekay [2651294] | Pennywise Clown Plague | hebrokeme [3059728] | None | 91.09 | success | 2025-02-09 00:18:07 |
HungFu [2808316] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 53.14 | success | 2025-02-09 00:22:30 |
Teekay [2651294] | Pennywise Clown Plague | hebrokeme [3059728] | None | 85.78 | success | 2025-02-09 00:29:42 |
Teekay [2651294] | Pennywise Clown Plague | shebrokeme [3058901] | None | 80.47 | success | 2025-02-09 00:30:39 |
Teekay [2651294] | Pennywise Clown Plague | hebrokeme [3059728] | None | 80.39 | success | 2025-02-09 00:30:14 |
Teekay [2651294] | Pennywise Clown Plague | jevh [2988141] | None | 85.73 | success | 2025-02-09 00:31:55 |
Teekay [2651294] | Pennywise Clown Plague | jevh [2988141] | None | 85.73 | failure | 2025-02-09 00:31:52 |
Teekay [2651294] | Pennywise Clown Plague | jevh [2988141] | None | 91.11 | success | 2025-02-09 00:31:28 |
Teekay [2651294] | Pennywise Clown Plague | jevh [2988141] | None | 96.51 | success | 2025-02-09 00:31:11 |
Teekay [2651294] | Pennywise Clown Plague | EleSweety [1552357] | None | 91.13 | success | 2025-02-09 00:33:52 |
Teekay [2651294] | Pennywise Clown Plague | EleSweety [1552357] | None | 91.13 | failure | 2025-02-09 00:33:49 |
Teekay [2651294] | Pennywise Clown Plague | EleSweety [1552357] | None | 96.52 | success | 2025-02-09 00:33:30 |
Teekay [2651294] | Pennywise Clown Plague | EleSweety [1552357] | None | 80.38 | success | 2025-02-09 00:34:54 |
Teekay [2651294] | Pennywise Clown Plague | EleSweety [1552357] | None | 80.38 | failure | 2025-02-09 00:34:51 |
Teekay [2651294] | Pennywise Clown Plague | EleSweety [1552357] | None | 85.75 | success | 2025-02-09 00:34:11 |
SixPercent [2603946] | Pennywise Clown Plague | Devil_Helsing [2233788] | Pennywise Clown Posse | 60.48 | success | 2025-02-09 00:38:30 |
HungFu [2808316] | Pennywise Clown Plague | JonCB [2852855] | Pennywise Clown Posse | 96.4 | success | 2025-02-09 00:54:54 |
YaBoiVlad69 [2131385] | Pennywise Clown Plague | Deimos777 [3059584] | Bud Bandits | 97.78 | success | 2025-02-09 01:31:39 |
YaBoiVlad69 [2131385] | Pennywise Clown Plague | Safe-Haven [2912178] | Ca$hmere Talon$ | 77.9 | success | 2025-02-09 01:31:37 |
YaBoiVlad69 [2131385] | Pennywise Clown Plague | Therapist [2924524] | Dexter's Laboratory | 93.3 | success | 2025-02-09 01:31:35 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | goncalves7 [2110481] | Wolf Pack Next Generation | 100 | success | 2025-02-09 03:59:52 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | -Clansdancer [65306] | None | 100 | success | 2025-02-09 03:59:43 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Herbzie420 [2938986] | D' Nuke Activator | 100 | success | 2025-02-09 03:59:35 |
