You are not logged in
Log InReviver | Reviver Faction | Target | Target Faction | Chance | Outcome | Time |
---|---|---|---|---|---|---|
AnonEden [2601944] | Pennywise Clown Plague | Zac9 [2219193] | Soulless Mafia | 71.52 | success | 2024-09-15 06:29:21 |
AnonEden [2601944] | Pennywise Clown Plague | Zac9 [2219193] | Soulless Mafia | 71.51 | failure | 2024-09-15 06:29:18 |
FirebirdActual [1863936] | Pennywise Clown Plague | Lyzo05 [3170239] | Pennywise Clown Posse | 96.57 | success | 2024-09-29 18:35:58 |
AnonEden [2601944] | Pennywise Clown Plague | Wagadoo [2980068] | Pennywise Clown Posse | 95.53 | success | 2024-10-04 05:24:59 |
Spookyghost [2655914] | Pennywise Clown Plague | EileenRaven [2942915] | Pennywise Clown Posse | 90.67 | success | 2024-10-05 16:27:40 |
lordelpres [3052660] | Pennywise Clown Plague | EileenRaven [2942915] | Pennywise Clown Posse | 89.73 | success | 2024-10-05 16:41:05 |
lordelpres [3052660] | Pennywise Clown Plague | EileenRaven [2942915] | Pennywise Clown Posse | 84.04 | failure | 2024-10-05 16:49:29 |
lordelpres [3052660] | Pennywise Clown Plague | EileenRaven [2942915] | Pennywise Clown Posse | 84.04 | failure | 2024-10-05 16:49:23 |
lordelpres [3052660] | Pennywise Clown Plague | EileenRaven [2942915] | Pennywise Clown Posse | 84.04 | failure | 2024-10-05 16:49:16 |
Vinki [2734540] | Pennywise Clown Plague | Devil_Helsing [2233788] | Pennywise Clown Posse | 97.63 | success | 2024-10-09 14:31:21 |
Prec1sioN [2708400] | Pennywise Clown Plague | Raging_Raven [2482622] | Soulless Mafia | 95.47 | success | 2024-10-13 17:31:01 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | -Slayer- [2818592] | Pennywise Clown Posse | 98.63 | success | 2024-10-21 19:19:59 |
FirebirdActual [1863936] | Pennywise Clown Plague | 5hatterskull [2418691] | Pennywise Clown Plague | 96.99 | success | 2024-10-25 11:11:16 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | JackyCheong [2858816] | Soulless Mafia | 98.71 | success | 2024-10-26 03:25:54 |
Watson [2224971] | Pennywise Clown Plague | Blitz123 [2146011] | Pennywise Clown Posse | 99.96 | success | 2024-10-27 14:15:25 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Mrfunnyguy [2174430] | Pennywise Clown Plague | 98.73 | success | 2024-10-27 18:07:59 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | AnonEden [2601944] | Pennywise Clown Plague | 98.63 | success | 2024-10-27 18:07:42 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | doxy [3071364] | Soulless Mafia | 98.73 | success | 2024-10-27 19:43:12 |
YaBoiVlad69 [2131385] | Pennywise Clown Plague | Mblue7605 [2589248] | Pennywise Clown Plague | 97.13 | success | 2024-10-28 09:51:03 |
AnonEden [2601944] | Pennywise Clown Plague | Spookyghost [2655914] | Pennywise Clown Plague | 91.97 | success | 2024-10-31 20:26:31 |
Spookyghost [2655914] | Pennywise Clown Plague | GPtuners [1275205] | Pennywise Clown Posse | 92.07 | success | 2024-11-04 14:32:34 |
Vinki [2734540] | Pennywise Clown Plague | liveman [3232030] | Soulless Mafia | 69.57 | success | 2024-11-12 09:52:55 |
Vinki [2734540] | Pennywise Clown Plague | liveman [3232030] | Soulless Mafia | 64.74 | success | 2024-11-12 09:54:57 |
Vinki [2734540] | Pennywise Clown Plague | liveman [3232030] | Soulless Mafia | 55.03 | success | 2024-11-12 09:55:33 |
Vinki [2734540] | Pennywise Clown Plague | liveman [3232030] | Soulless Mafia | 59.88 | success | 2024-11-12 09:55:11 |
Vinki [2734540] | Pennywise Clown Plague | liveman [3232030] | Soulless Mafia | 59.88 | failure | 2024-11-12 09:55:10 |
Vinki [2734540] | Pennywise Clown Plague | liveman [3232030] | Soulless Mafia | 50.3 | success | 2024-11-12 09:59:02 |
Vinki [2734540] | Pennywise Clown Plague | liveman [3232030] | Soulless Mafia | 40.64 | failure | 2024-11-12 09:59:56 |
Vinki [2734540] | Pennywise Clown Plague | liveman [3232030] | Soulless Mafia | 45.46 | success | 2024-11-12 09:59:33 |
Vinki [2734540] | Pennywise Clown Plague | liveman [3232030] | Soulless Mafia | 47.66 | failure | 2024-11-12 12:52:55 |
Vinki [2734540] | Pennywise Clown Plague | liveman [3232030] | Soulless Mafia | 48.94 | failure | 2024-11-12 13:24:27 |
AnonEden [2601944] | Pennywise Clown Plague | Watson [2224971] | Pennywise Clown Plague | 95.83 | success | 2024-11-17 17:13:47 |
AnonEden [2601944] | Pennywise Clown Plague | Nymphylia [1969817] | Soulless Mafia | 95.83 | success | 2024-11-17 21:15:21 |
Vinki [2734540] | Pennywise Clown Plague | Prec1sioN [2708400] | Soulless Mafia | 97.88 | success | 2024-11-18 10:38:04 |
HungFu [2808316] | Pennywise Clown Plague | Dragonslay09 [2252331] | Pennywise Clown Plague | 96 | success | 2024-11-23 21:10:37 |
HungFu [2808316] | Pennywise Clown Plague | Dragonslay09 [2252331] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:10:10 |
HungFu [2808316] | Pennywise Clown Plague | maboroshii [1901666] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:11:54 |
HungFu [2808316] | Pennywise Clown Plague | FirebirdActual [1863936] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:11:31 |
HungFu [2808316] | Pennywise Clown Plague | YaBoiVlad69 [2131385] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:12:38 |
HungFu [2808316] | Pennywise Clown Plague | TrueAnbu [2184224] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:13:58 |
HungFu [2808316] | Pennywise Clown Plague | YaBoiVlad69 [2131385] | Pennywise Clown Plague | 96 | success | 2024-11-23 21:15:56 |
HungFu [2808316] | Pennywise Clown Plague | FirebirdActual [1863936] | Pennywise Clown Plague | 96.01 | success | 2024-11-23 21:15:33 |
HungFu [2808316] | Pennywise Clown Plague | maboroshii [1901666] | Pennywise Clown Plague | 96 | success | 2024-11-23 21:15:07 |
HungFu [2808316] | Pennywise Clown Plague | The_Khunin [2495318] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:16:53 |
HungFu [2808316] | Pennywise Clown Plague | 5hatterskull [2418691] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:16:34 |
HungFu [2808316] | Pennywise Clown Plague | Fennexzz [2161434] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:16:13 |
HungFu [2808316] | Pennywise Clown Plague | AnonEden [2601944] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:17:51 |
HungFu [2808316] | Pennywise Clown Plague | ToboNoHobo [2600136] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:17:36 |
HungFu [2808316] | Pennywise Clown Plague | xenonloop [2705368] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:18:54 |
HungFu [2808316] | Pennywise Clown Plague | tutijk [2760643] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:18:39 |
HungFu [2808316] | Pennywise Clown Plague | Teekay [2651294] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:18:09 |
HungFu [2808316] | Pennywise Clown Plague | Scelestus [2877503] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:19:48 |
HungFu [2808316] | Pennywise Clown Plague | HiTmAn_ZA [1669981] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:19:27 |
HungFu [2808316] | Pennywise Clown Plague | Misa-Amane [2908134] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:20:48 |
HungFu [2808316] | Pennywise Clown Plague | jedc22 [2880359] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:20:30 |
HungFu [2808316] | Pennywise Clown Plague | Miki6858 [2852385] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:20:11 |
HungFu [2808316] | Pennywise Clown Plague | Anti_Social [3486661] | Pennywise Clown Plague | 96.03 | success | 2024-11-23 21:21:49 |
HungFu [2808316] | Pennywise Clown Plague | Miki6858 [2852385] | Pennywise Clown Plague | 96.01 | success | 2024-11-23 21:24:00 |
HungFu [2808316] | Pennywise Clown Plague | YaBoiVlad69 [2131385] | Pennywise Clown Plague | 92.05 | success | 2024-11-23 21:23:45 |
HungFu [2808316] | Pennywise Clown Plague | TrueAnbu [2184224] | Pennywise Clown Plague | 96.02 | success | 2024-11-23 21:23:19 |
HungFu [2808316] | Pennywise Clown Plague | Jexxz [2657560] | Pennywise Clown Plague | 100 | success | 2024-11-23 21:23:05 |
HungFu [2808316] | Pennywise Clown Plague | TrueAnbu [2184224] | Pennywise Clown Plague | 92.03 | success | 2024-11-23 21:24:20 |
HungFu [2808316] | Pennywise Clown Plague | HiTmAn_ZA [1669981] | Pennywise Clown Plague | 92.02 | success | 2024-11-23 21:26:54 |
HungFu [2808316] | Pennywise Clown Plague | HiTmAn_ZA [1669981] | Pennywise Clown Plague | 96.01 | success | 2024-11-23 21:26:26 |
HungFu [2808316] | Pennywise Clown Plague | Miki6858 [2852385] | Pennywise Clown Plague | 92.02 | success | 2024-11-23 21:26:13 |
AnonEden [2601944] | Pennywise Clown Plague | GPtuners [1275205] | Pennywise Clown Posse | 96.04 | success | 2024-11-27 16:49:31 |
Spookyghost [2655914] | Pennywise Clown Plague | RAVEN__ [3426886] | Pennywise Clown Posse | 78.01 | success | 2024-12-09 10:34:28 |
Spookyghost [2655914] | Pennywise Clown Plague | MurderInc [2948421] | Pennywise Clown Posse | 70.81 | success | 2024-12-09 10:33:32 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Berrrrrrrt [2838315] | Pennywise Clown Posse | 60.24 | success | 2024-12-09 10:19:44 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Battenberg [2750044] | Pennywise Clown Posse | 89.79 | success | 2024-12-09 10:18:47 |
Devil_Helsing [2233788] | Pennywise Clown Plague | FirestormTAW [2763589] | Pennywise Clown Posse | 70.73 | success | 2024-12-09 10:16:25 |
Devil_Helsing [2233788] | Pennywise Clown Plague | FirestormTAW [2763589] | Pennywise Clown Posse | 70.72 | failure | 2024-12-09 10:16:21 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Lowerbackpain [3182406] | Pennywise Clown Posse | 82.87 | success | 2024-12-09 10:16:07 |
Devil_Helsing [2233788] | Pennywise Clown Plague | FirestormTAW [2763589] | Pennywise Clown Posse | 84.96 | success | 2024-12-09 10:14:20 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Lowerbackpain [3182406] | Pennywise Clown Posse | 89.96 | success | 2024-12-09 10:14:02 |
Devil_Helsing [2233788] | Pennywise Clown Plague | FirestormTAW [2763589] | Pennywise Clown Posse | 92.09 | success | 2024-12-09 10:13:41 |
maboroshii [1901666] | Pennywise Clown Plague | Xtrume [3463013] | Pennywise Clown Posse | 70.44 | success | 2024-12-09 03:37:17 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Shadowwolve [2782639] | Pennywise Clown Posse | 78.32 | success | 2024-12-09 01:07:58 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Shadowwolve [2782639] | Pennywise Clown Posse | 78.32 | failure | 2024-12-09 01:07:56 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Shadowwolve [2782639] | Pennywise Clown Posse | 78.32 | failure | 2024-12-09 01:07:52 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | MoonMeerkat [3428468] | Pennywise Clown Posse | 93.23 | success | 2024-12-09 00:50:56 |
Vinki [2734540] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 87.44 | success | 2024-12-08 22:27:44 |
Vinki [2734540] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 87.44 | failure | 2024-12-08 22:27:42 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Icedice [3004821] | Pennywise Clown Posse | 75.29 | success | 2024-12-08 22:05:40 |
Miki6858 [2852385] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 85.66 | success | 2024-12-08 21:55:18 |
Charvak [2315560] | Pennywise Clown Plague | Blackcatz78 [3384414] | Pennywise Clown Posse | 58.43 | success | 2024-12-08 21:38:40 |
Charvak [2315560] | Pennywise Clown Plague | Xtrume [3463013] | Pennywise Clown Posse | 79.12 | success | 2024-12-08 21:38:28 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Blackcatz78 [3384414] | Pennywise Clown Posse | 77.85 | success | 2024-12-08 21:10:08 |
Miki6858 [2852385] | Pennywise Clown Plague | ickebins88 [3389970] | Pennywise Clown Posse | 75.16 | success | 2024-12-08 20:53:08 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Cazoo [2741056] | Pennywise Clown Posse | 86.07 | success | 2024-12-08 20:24:51 |
Devil_Helsing [2233788] | Pennywise Clown Plague | TheSpryguy [2609775] | Pennywise Clown Posse | 83.11 | success | 2024-12-08 20:24:35 |
Devil_Helsing [2233788] | Pennywise Clown Plague | ickebins88 [3389970] | Pennywise Clown Posse | 75.71 | success | 2024-12-08 19:53:52 |
Devil_Helsing [2233788] | Pennywise Clown Plague | ickebins88 [3389970] | Pennywise Clown Posse | 75.69 | failure | 2024-12-08 19:53:18 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Icedice [3004821] | Pennywise Clown Posse | 76.38 | success | 2024-12-08 19:53:03 |
Spookyghost [2655914] | Pennywise Clown Plague | RealLifeSpitta [2770182] | Pennywise Clown Posse | 86.34 | success | 2024-12-08 19:44:47 |
Spookyghost [2655914] | Pennywise Clown Plague | JPUK247 [3456757] | Pennywise Clown Posse | 92.84 | success | 2024-12-08 19:44:43 |
Spookyghost [2655914] | Pennywise Clown Plague | C4ZK0 [3108781] | Pennywise Clown Posse | 90.44 | success | 2024-12-08 19:40:59 |
Miki6858 [2852385] | Pennywise Clown Plague | Icedice [3004821] | Pennywise Clown Posse | 84.93 | success | 2024-12-08 19:09:17 |
Miki6858 [2852385] | Pennywise Clown Plague | _Nibiru_ [3386306] | Pennywise Clown Posse | 82.67 | success | 2024-12-08 19:09:00 |
Miki6858 [2852385] | Pennywise Clown Plague | _Nibiru_ [3386306] | Pennywise Clown Posse | 82.67 | failure | 2024-12-08 19:08:58 |
Devil_Helsing [2233788] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 71.4 | success | 2024-12-08 18:48:45 |
Miki6858 [2852385] | Pennywise Clown Plague | _Nibiru_ [3386306] | Pennywise Clown Posse | 88.87 | success | 2024-12-08 18:44:58 |
Miki6858 [2852385] | Pennywise Clown Plague | _Nibiru_ [3386306] | Pennywise Clown Posse | 88.87 | failure | 2024-12-08 18:44:56 |
Miki6858 [2852385] | Pennywise Clown Plague | _Nibiru_ [3386306] | Pennywise Clown Posse | 88.87 | failure | 2024-12-08 18:44:53 |
Spookyghost [2655914] | Pennywise Clown Plague | RealLifeSpitta [2770182] | Pennywise Clown Posse | 92.8 | success | 2024-12-08 18:29:16 |
Charvak [2315560] | Pennywise Clown Plague | Berrrrrrrt [2838315] | Pennywise Clown Posse | 77.46 | success | 2024-12-08 18:17:41 |
Charvak [2315560] | Pennywise Clown Plague | Berrrrrrrt [2838315] | Pennywise Clown Posse | 77.46 | failure | 2024-12-08 18:17:37 |
Charvak [2315560] | Pennywise Clown Plague | RAVEN__ [3426886] | Pennywise Clown Posse | 89.67 | success | 2024-12-08 18:17:25 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Battenberg [2750044] | Pennywise Clown Posse | 87.74 | success | 2024-12-08 18:14:42 |
Charvak [2315560] | Pennywise Clown Plague | issaSIguy [2843434] | Pennywise Clown Posse | 66.21 | success | 2024-12-08 17:14:46 |
Charvak [2315560] | Pennywise Clown Plague | MichaelSp [2875436] | Pennywise Clown Posse | 94.32 | success | 2024-12-08 16:33:20 |
FirebirdActual [1863936] | Pennywise Clown Plague | issaSIguy [2843434] | Pennywise Clown Posse | 79.59 | success | 2024-12-08 16:16:34 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Mustafa77 [3117501] | Pennywise Clown Posse | 92.18 | success | 2024-12-09 14:28:30 |
Charvak [2315560] | Pennywise Clown Plague | CarlyExcellom [2927525] | Pennywise Clown Posse | 79.2 | success | 2024-12-09 14:43:37 |
Devil_Helsing [2233788] | Pennywise Clown Plague | ickebins88 [3389970] | Pennywise Clown Posse | 89.11 | success | 2024-12-09 15:12:07 |
FirebirdActual [1863936] | Pennywise Clown Plague | SECT19N [2395165] | Pennywise Clown Posse | 97.75 | success | 2024-12-10 13:42:38 |
Devil_Helsing [2233788] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 92.27 | success | 2024-12-15 02:38:19 |
AnonEden [2601944] | Pennywise Clown Plague | Famine [2167735] | Pennywise Clown Plague | 96.8 | success | 2024-12-17 05:27:30 |
Famine [2167735] | Pennywise Clown Plague | Dragonslay09 [2252331] | Pennywise Clown Plague | 90.82 | success | 2024-12-18 11:11:44 |
Devil_Helsing [2233788] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 92.27 | success | 2024-12-21 20:31:03 |
Famine [2167735] | Pennywise Clown Plague | Blitz123 [2146011] | Pennywise Clown Posse | 93.38 | success | 2024-12-21 20:54:37 |
FirebirdActual [1863936] | Pennywise Clown Plague | Anti_Social [3486661] | Pennywise Clown Plague | 97.92 | success | 2024-12-22 04:17:33 |
FirebirdActual [1863936] | Pennywise Clown Plague | Anti_Social [3486661] | Pennywise Clown Plague | 93.1 | success | 2024-12-22 04:21:57 |
FirebirdActual [1863936] | Pennywise Clown Plague | Anti_Social [3486661] | Pennywise Clown Plague | 88.49 | success | 2024-12-22 04:53:06 |
FirebirdActual [1863936] | Pennywise Clown Plague | Anti_Social [3486661] | Pennywise Clown Plague | 84.11 | success | 2024-12-22 05:37:14 |
HungFu [2808316] | Pennywise Clown Plague | Xenomorpheus86 [3484169] | Pennywise Clown Plague | 100 | success | 2024-12-22 20:46:32 |
Famine [2167735] | Pennywise Clown Plague | Aurora-Ella [3484450] | Pennywise Clown Plague | 94 | success | 2024-12-23 10:22:15 |
Mrfunnyguy [2174430] | Pennywise Clown Plague | Kingaxil [2628524] | Pennywise Clown Plague | 96.3 | success | 2024-12-23 11:50:41 |
FirebirdActual [1863936] | Pennywise Clown Plague | Aurora-Ella [3484450] | Pennywise Clown Plague | 95.9 | success | 2024-12-24 00:15:29 |
FirebirdActual [1863936] | Pennywise Clown Plague | Aurora-Ella [3484450] | Pennywise Clown Plague | 91.11 | success | 2024-12-24 00:18:39 |
FirebirdActual [1863936] | Pennywise Clown Plague | Aurora-Ella [3484450] | Pennywise Clown Plague | 91.11 | failure | 2024-12-24 00:18:37 |
FirebirdActual [1863936] | Pennywise Clown Plague | Icedice [3004821] | Pennywise Clown Posse | 97.94 | success | 2024-12-24 00:29:26 |
FirebirdActual [1863936] | Pennywise Clown Plague | Icedice [3004821] | Pennywise Clown Posse | 97.94 | failure | 2024-12-24 00:29:24 |
AnonEden [2601944] | Pennywise Clown Plague | Icedice [3004821] | Pennywise Clown Posse | 92.25 | success | 2024-12-24 02:35:39 |
Famine [2167735] | Pennywise Clown Plague | jedc22 [2880359] | Pennywise Clown Plague | 94.39 | success | 2024-12-24 06:33:49 |
AnonEden [2601944] | Pennywise Clown Plague | Aurora-Ella [3484450] | Pennywise Clown Plague | 97.01 | success | 2024-12-25 00:30:21 |
AnonEden [2601944] | Pennywise Clown Plague | Aurora-Ella [3484450] | Pennywise Clown Plague | 91.83 | success | 2024-12-25 00:31:50 |
Famine [2167735] | Pennywise Clown Plague | Aurora-Ella [3484450] | Pennywise Clown Plague | 82.53 | success | 2024-12-25 00:39:22 |
Devil_Helsing [2233788] | Pennywise Clown Plague | DieselDog [1641776] | Pennywise Clown Plague | 92.54 | success | 2024-12-26 14:36:49 |
FirebirdActual [1863936] | Pennywise Clown Plague | Anti_Social [3486661] | Pennywise Clown Plague | 97.97 | success | 2024-12-28 02:40:35 |
Vinki [2734540] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 98.14 | success | 2024-12-28 23:31:44 |
Devil_Helsing [2233788] | Pennywise Clown Plague | ickebins88 [3389970] | Pennywise Clown Posse | 92.57 | success | 2024-12-29 11:02:00 |
Devil_Helsing [2233788] | Pennywise Clown Plague | ickebins88 [3389970] | Pennywise Clown Posse | 85.78 | success | 2024-12-29 11:37:13 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Ickebins [3389970] | Pennywise Clown Posse | 85.78 | success | 2024-12-29 11:37:13 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Ickebins [3389970] | Pennywise Clown Posse | 92.57 | success | 2024-12-29 11:02:00 |
Devil_Helsing [2233788] | Pennywise Clown Plague | MichaelSp [2875436] | Pennywise Clown Posse | 81.18 | success | 2024-12-29 15:41:26 |
Vinki [2734540] | Pennywise Clown Plague | _Nibiru_ [3386306] | Pennywise Clown Posse | 98.21 | success | 2025-01-29 21:58:49 |
HungFu [2808316] | Pennywise Clown Plague | Kriias [2838747] | Pennywise Clown Posse | 100 | success | 2025-01-27 23:44:13 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | Zaniel [2351269] | Pennywise Clown Plague | 100 | success | 2025-02-05 08:18:35 |
Devil_Helsing [2233788] | Pennywise Clown Plague | Zac9 [2219193] | Soulless Mafia | 44.47 | success | 2025-01-18 01:16:11 |
AnonEden [2601944] | Pennywise Clown Plague | Zac9 [2219193] | Soulless Mafia | 60.2 | success | 2025-01-17 22:49:41 |
FirebirdActual [1863936] | Pennywise Clown Plague | Zac9 [2219193] | Soulless Mafia | 69.03 | success | 2025-01-17 22:49:25 |
FirebirdActual [1863936] | Pennywise Clown Plague | Zac9 [2219193] | Soulless Mafia | 73.76 | success | 2025-01-17 22:48:58 |
AnonEden [2601944] | Pennywise Clown Plague | Zac9 [2219193] | Soulless Mafia | 75.66 | success | 2025-01-17 22:48:30 |
AnonEden [2601944] | Pennywise Clown Plague | Zac9 [2219193] | Soulless Mafia | 80.81 | success | 2025-01-17 22:47:47 |
AnonEden [2601944] | Pennywise Clown Plague | Zac9 [2219193] | Soulless Mafia | 80.81 | failure | 2025-01-17 22:47:45 |
FirebirdActual [1863936] | Pennywise Clown Plague | Zac9 [2219193] | Soulless Mafia | 87.86 | success | 2025-01-17 22:40:18 |
FirebirdActual [1863936] | Pennywise Clown Plague | Zac9 [2219193] | Soulless Mafia | 92.6 | success | 2025-01-17 22:40:06 |
FirebirdActual [1863936] | Pennywise Clown Plague | Zac9 [2219193] | Soulless Mafia | 97.33 | success | 2025-01-17 22:38:57 |
Teekay [2651294] | Pennywise Clown Plague | HiTmAn_ZA [1669981] | Pennywise Clown Plague | 96.47 | success | 2025-02-07 13:42:11 |
MaxamillionXX7 [2293468] | Pennywise Clown Plague | lordelpres [3052660] | Pennywise Clown Plague | 100 | success | 2025-02-08 04:11:09 |
HungFu [2808316] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 100 | success | 2025-02-08 21:07:12 |
HungFu [2808316] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 96 | success | 2025-02-08 21:08:57 |
AnonEden [2601944] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 97.15 | success | 2025-02-08 21:11:32 |
AnonEden [2601944] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 92.03 | success | 2025-02-08 21:14:45 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 92.01 | success | 2025-02-08 21:16:00 |
HungFu [2808316] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 92.04 | success | 2025-02-08 21:16:22 |
HungFu [2808316] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 92.04 | failure | 2025-02-08 21:16:18 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 88.03 | success | 2025-02-08 21:17:57 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 80.06 | success | 2025-02-08 21:20:46 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 84.04 | success | 2025-02-08 21:19:29 |
AnonEden [2601944] | Pennywise Clown Plague | devils_kitten [2720802] | Pennywise Clown Posse | 81.85 | success | 2025-02-08 21:19:26 |
AnonEden [2601944] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 66.48 | success | 2025-02-08 21:22:00 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 72.11 | success | 2025-02-08 21:23:21 |
SixPercent [2603946] | Pennywise Clown Plague | Cazoo [2741056] | Pennywise Clown Posse | 90.39 | success | 2025-02-08 21:23:15 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 68.16 | success | 2025-02-08 21:25:35 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 64.21 | success | 2025-02-08 21:27:36 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 60.24 | success | 2025-02-08 21:28:50 |
HungFu [2808316] | Pennywise Clown Plague | GPtuners [1275205] | Pennywise Clown Posse | 100 | success | 2025-02-08 21:30:59 |
HungFu [2808316] | Pennywise Clown Plague | Iceberg0311 [2764241] | Pennywise Clown Posse | 100 | success | 2025-02-08 21:30:45 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 56.29 | success | 2025-02-08 21:30:13 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 56.28 | failure | 2025-02-08 21:30:09 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 52.35 | success | 2025-02-08 21:32:06 |
HungFu [2808316] | Pennywise Clown Plague | Iceberg0311 [2764241] | Pennywise Clown Posse | 96 | failure | 2025-02-08 21:34:00 |
AnonEden [2601944] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 97.17 | success | 2025-02-08 21:33:59 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 48.4 | success | 2025-02-08 21:33:30 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 48.4 | failure | 2025-02-08 21:33:27 |
HungFu [2808316] | Pennywise Clown Plague | Iceberg0311 [2764241] | Pennywise Clown Posse | 96 | success | 2025-02-08 21:34:06 |
HungFu [2808316] | Pennywise Clown Plague | Iceberg0311 [2764241] | Pennywise Clown Posse | 92.01 | success | 2025-02-08 21:35:59 |
HungFu [2808316] | Pennywise Clown Plague | Iceberg0311 [2764241] | Pennywise Clown Posse | 92.01 | failure | 2025-02-08 21:35:53 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 44.53 | success | 2025-02-08 21:36:57 |
AnonEden [2601944] | Pennywise Clown Plague | Tatam [2820931] | Pennywise Clown Posse | 92.06 | failure | 2025-02-08 21:37:59 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 40.62 | failure | 2025-02-08 21:38:59 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 40.62 | failure | 2025-02-08 21:38:56 |
HungFu [2808316] | Pennywise Clown Plague | Mercury_Prime [2189761] | Pennywise Clown Posse | 40.61 | failure | 2025-02-08 21:38:52 |
